Appearance
AI models and token costs
Every AI model Animanager charges for, with what it makes and what one result costs in tokens. The list is generated at every build of the guide from the price list Animanager charges with, so a new model or a new price shows up here on its own.
- Images are charged per image, video per second of clip, 3D per model.
- These are list prices for one result: an image at the size in its option, one second of video. A generator shows the cost of its own settings on its button before you run it. See Choose a model and see what it costs.
- Tokens belong to the studio. A new studio gets 100 welcome tokens once, then buys packs. See Buy token packs and follow usage.
Images
Still images from a prompt and the references wired into the generator.
| Model | Option | Tokens per image |
|---|---|---|
| Nano Banana (flash) | 1K | 8 |
| Nano Banana 2 | 1K | 13 |
| 2K | 19 | |
| 4K | 28 | |
| Nano Banana 2.1 | 1K | 7 |
| 2K | 10 | |
| 4K | 21 | |
| Nano Banana Pro | 1K | 25 |
| 2K | 25 | |
| 4K | 45 | |
| GPT Image 2 | low quality | 3 |
| medium quality | 11 | |
| high quality | 40 | |
| GPT Image 2.5 Sunburst | low quality | 3 |
| medium quality | 4 | |
| high quality | 11 | |
| xhigh quality | 19 | |
| max quality | 40 | |
| GPT Image 2.5 Flare | low quality | 3 |
| medium quality | 4 | |
| high quality | 11 | |
| xhigh quality | 19 | |
| max quality | 40 | |
| Seedream Lite | 7 | |
| Seedream Pro | 1K | 9 |
| 2K | 17 | |
| P-Image | 1 |
Video
Clips from a prompt, images or other clips.
| Model | Option | Tokens per second |
|---|---|---|
| Seedance 2.0 Mini | 480P (Replicate) | 8 |
| 480P (fal) | 13 | |
| 720P (Replicate) | 17 | |
| 720P (fal) | 28 | |
| Seedance 2.0 Fast | 480P (Replicate) | 13 |
| 480P (fal) | 20 | |
| 720P (Replicate) | 28 | |
| 720P (fal) | 45 | |
| Seedance 2.0 | 480P (Replicate) | 15 |
| 480P (fal) | 25 | |
| 720P (Replicate) | 34 | |
| 720P (fal) | 56 | |
| 1080P (Replicate) | 84 | |
| 1080P (fal) | 126 | |
| 4K (Replicate) | 186 | |
| 4K (fal) | 288 | |
| Seedance 2.5 | 480P (fal) | 25 |
| 720P (fal) | 56 | |
| MiniMax H3 | 480P | 10 |
| 768P | 12 | |
| 2K | 25 | |
| 4K | 30 | |
| MiniMax H3 Max | 480P | 10 |
| 768P | 15 | |
| P-Video draft | 720p | 1 |
| P-Video final | 720p | 4 |
| P-Video draft | 1080p | 2 |
| P-Video final | 1080p | 8 |
| Kling Motion | Standard | 13 |
| Kling Edit | Standard | 24 |
| Kling Motion | Pro | 23 |
| Kling Edit | Pro | 32 |
| Veo 3.1 | 75 | |
| Veo 3.1 Fast | 28 | |
| Veo 3 | 75 | |
| Veo 3 Fast | 28 | |
| Veo 2 | 75 |
Enhance
Clean, upscale or deband an image or a clip you already have.
| Model | Option | Tokens | Charged |
|---|---|---|---|
| Clean (SCUNet) | 2 | per image | |
| Upscale (Real-ESRGAN) | 1 | per image | |
| Clean (Nano Banana) | 19 | per image | |
| Topaz | 4 | per image | |
| Topaz video | 4 | per second | |
| SeedVR video | 19 | per second | |
| ByteDance upscale to 1080P | 2 | per second | |
| ByteDance upscale to 2K | 3 | per second | |
| ByteDance upscale to 4K | 6 | per second | |
| Deband (runs on the server) | 0 | per run |
Audio
Sound effects for a clip.
| Model | Option | Tokens per run |
|---|---|---|
| Sound effects (MMAudio) | 10 |
3D
A 3D model from an image.
| Model | Option | Tokens per model |
|---|---|---|
| Image to 3D (trellis) | 19 | |
| Image to 3D (trellis-2) | 19 | |
| Image to 3D (hunyuan3d-2mv) | 19 |
Other
Helpers that run with a generation.
| Model | Option | Tokens | Charged |
|---|---|---|---|
| Background removal | 4 | per image | |
| Prompt enrichment | per call | 10 | per run |
Token packs
Packs add tokens to the studio's balance. Prices are in euros before VAT.
| Pack | Tokens | Price |
|---|---|---|
| Small | 1,000 | 9 € |
| Large | 5,000 | 42 € |
| Giant | 20,000 | 160 € |
